O Level Log
Hover over the subject title for reflection.
| DAY | DATE | SUBJECT | DURATION | TIME |
| Thursday | 22 Oct | SCIENCE (PHY/CHEM) 5116/05 | 1 h 30 min | 1200 - 1330 h |
| Monday | 26 Oct | ENGLISH LANGUAGE 1127/01 | 1 h 45 min | 1330 - 1515 h |
| ENGLISH LANGUAGE 1127/02 | 1 h 40 min | 1600 - 1740 h | ||
| Tuesday | 27 Oct | MATHEMATICS 4016/01 | 2 h 00 min | 1430 - 1630 h |
| Wednesday | 28 Oct | MATHEMATICS 4016/02 | 2 h 30 min | 1430 - 1700 h |
| Thursday | 29 Oct | ADDITIONAL MATHEMATICS 4038/01 | 2 h 00 min | 1430 - 1630 h |
| Friday | 30 Oct | ADDITIONAL MATHEMATICS 4038/02 | 2 h 30 min | 1430 - 1700 h |
| Monday | 02 Nov | COMBINED HUMANITIES (SOCIAL STUDIES) 2192/01 | 1 h 30 min | 0800 - 0930 h |
| SCIENCE (CHEMISTRY) 5116/03 | 1 h 15 min | 1400 - 1515 h | ||
| Tuesday | 03 Nov | COMBINED HUMANITIES (HISTORY ELECTIVE) 2192/03 | 1 h 30 min | 0800 - 0930 h |
| ART 6123/02 | 3 h 00 min | 1400 - 1700 h | ||
| Wednesday | 04 Oct | SCIENCE (PHYSICS) 5116/02 | 1 h 15 min | 0800 - 0915 h |
| Tuesday | 10 Nov | CHINESE 1162/01 | 2 h 00 min | 0800 - 1000 h |
| CHINESE 1162/02 | 1 h 30 min | 1045 - 1215 h | ||
| Wednesday | 11 Nov | SCIENCE (PHYSICS/CHEMISTRY) 5116/01 | 1 h 00 min | 1400 - 1500 h |
Wednesday 21 October 2009
0 comments @ 09:59 PM
0 comments @ 09:59 PM